What are you building?
| I want to… | Use | |
|---|---|---|
| Split yield-bearing assets into PT + YT, lock a fixed rate, or get leveraged yield exposure | Core | Quickstart → |
| Swap PT/YT instantly at market price, or provide concentrated liquidity for fees | CLMM | Quickstart → |
| Place limit orders at a specific implied APY, with passive fills and YT yield accrual | Orderbook | Quickstart → |
| Deposit into a managed vault, earn yield through diversified strategies, and withdraw through a queue | Vault SDK | Quickstart → |
Comparison
| Core | CLMM | Orderbook | |
|---|---|---|---|
| What it does | Split yield-bearing assets into PT + YT | AMM for swapping PT and YT | Limit order book for PT and YT |
| Execution | Instant | Instant | Instant (market) or queued (limit) |
| Pricing | SY exchange rate | AMM curve (APY-based ticks) | Implied APY |
| Price impact | None | Slippage on large trades | None (limit orders) |
| Fees | Protocol fee on accrued yield | Dynamic swap fee (decays toward maturity) | Maker/taker fees (decay toward maturity) |
| Best for | Creating PT/YT positions | Fast swaps, providing liquidity | Active strategies, precise APY targeting |
| SDK class | Vault, YtPosition | MarketThree | Orderbook |
Strategy Vaults
Strategy Vaults are a higher-level abstraction: rather than interacting with yield stripping, CLMM, or orderbook directly, depositors provide capital to a managed vault that deploys it into approved strategies (Kamino Lending, Marginfi, etc.) through policy-gated execution. Vaults issue LP tokens representing proportional ownership and use a queued withdrawal process. See the Vault SDK for details.Quick SDK Examples
Core — strip base assets into PT + YT
CLMM — buy PT with base assets
Orderbook — post a limit order at a target APY
Get Started
Core Quickstart
Strip your first position in minutes.
Orderbook Quickstart
Post your first limit order.
CLMM Quickstart
Execute your first swap or LP deposit.
Strategy Vaults Quickstart
Deploy your first vault strategy.
Need to combine systems (e.g. strip + sell PT on CLMM for a fixed rate)? See the Trading Guide.